Regulatory Fee Schedule
Registration/Renewal Fees for Private Educational Institutions
Sr. # Maximum Monthly Fee (Rs.) Initial Registration Fee Annual Renewal Fee
1 Less than 300 10,000 5,000
2 301 to 1,000 20,000 10,000
3 1,001 to 3,000 30,000 15,000
4 3,001 to 6,000 60,000 30,000
5 6,001 to 10,000 80,000 40,000
6 10,001 to 15,000 100,000 50,000
7 15,001 to 20,000 120,000 60,000
8 20,001 to 25,000 150,000 75,000
9 25,001 to 30,000 180,000 90,000
10 30,001 to 50,000 300,000 150,000
11 50,001 and above 400,000 200,000

a) Fee refers to the maximum monthly tuition fee and other charges per student in any grade.

b) Subsequent inspection for deficiencies costs 10% of the initial fee.

c) Fee increase proposals beyond 5% require charges not less than the fresh registration fee.

d) This schedule is effective from 15th December, 2021, until further notice.

Regulatory Fine Schedule
Regulatory Fine Schedule For Private Educational Institutions
Sr. # Maximum Monthly Fee Charged by the Institution (Rs.) Fine Per Month (Rs.)
1 Less than 300 500
2 301 to 1,000 1,000
3 1,001 to 3,000 3,000
4 3,001 to 6,000 6,000
5 6,001 to 10,000 10,000
6 10,001 to 15,000 15,000
7 15,001 to 20,000 20,000
8 20,001 to 25,000 25,000
9 25,001 to 30,000 30,000
10 30,001 to 50,000 40,000
11 50,001 and above 50,000

a) If an institution does not apply for the renewal of registration after the expiry of six months besides of sixty (60) days, the institution will have to apply afresh for registration along with payment of fine.

b) In case of further non-compliance by the management, the fate of institution will be decided by the competent Authority in accordance with relevant provisions of the Islamabad Capital Territory -- Private Educational Institutions (Registration and Regulation) Act, 2013.