//
Registered Private Educational Institutions (PEIs) with ICT-PEIRA
Disclaimer:
The data is provided by the Private Educational Institutions (PEIs) for registration therefore, the PEIs concerned will be
 responsible for any discrepancy if identified at any stage.
EMIS Name of Institutions Branch/ Address Sector Education Level Classes Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee Fee
Montessori Playgroup Nursery KG Prep Grade-I Grade-II Grade-III Grade-IV Grade-V Grade-VI Grade-VII Grade-VIII Grade-IX Grade-X Grade-XI Grade-XII IBD Pre-IGCSE IGCSE I IGCSE II IGCSE III IGCSE IV O Level A Level
5733 American Lycetuff DNK School System Street No. 3, Block-D, AWT Housing Society, Islamabad Sihala Secondary PG - X 0 6500 6500 6500 0 7500 7500 7500 8500 8500 8500 8500 10000 10000 10000 0 0 0 0 0 0 0 0 0 0
11001 Al Qalam Model School House No. 01, Street No. 01, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 2500 0 2500 2500 2500 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11003 Azka Islamic Model School (AIMS) Jamia Masjid Taqwa, Ali Town, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 500 500 0 500 700 700 700 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0
11005 Chiragh e Fateh Trust School House No. 61, Street No. 04, PTV Colony, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11006 City Public School Usmanabad, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 2000 0 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11010 Ibn ul Haysum School of Excellence House No. 01, Street No. 05, Mohallah Ghusia, Simly Dam Road, Islamabad. Bharakahu Primary PG - V 1500 1500 0 0 0 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11011 Iqra Academy Abdullah Town, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 800 800 0 800 900 900 900 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11013 Islamia Public Model School Dhoke Jilani, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 1000 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11016 Orion Public School PO Bhara Kahu, Shahdara (Khurd), Islamabad. Bharakahu Primary PG - V 0 1000 1000 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11017 Qandeel Public School Tube Well, Dhoke Mohri, PO Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 800 800 0 900 900 900 900 900 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
11018 Quaid Model School Qazi Abad, Kot Hathial, Shomali, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 800 0 0 900 900 900 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11019 Scholars Public School (Junior Section) Main Muree Road, Bhera Pul, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 1500 1500 0 1600 1600 1600 1600 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11021 The Best Future School House No. 02, Street No. 2, Usmanabad, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0
11022 The Bloom School System Rizwan Shaheed Road, Hamza Town, Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Primary PG - V 0 1000 1000 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11024 The Excellent School Benazir Town, Kot Hathyial, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 1500 1500 0 1500 1500 1500 1500 1500 1500 1800 1800 1800 0 0 0 0 0 0 0 0 0 0 0 0
11026 The Genius Model School Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 800 0 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11028 The Unique Model School Village & PO Phulgran, Islamabad. Bharakahu Middle PG - VIII 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11030 Silver Oaks School House No. 15, Khasra No. 209/156/1, Khayaot, Near Shahpur Exchange, Bhara Kahu, Islamabad. Bharakahu Primary Pre N - V 0 7705 7705 7705 0 8325 8325 8325 8325 8325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11032 AL Kitab International Public School PCO Street, Mohallah Chaudrian, Bhara Kahu, Islamabad. Bharakahu Primary PG - V 0 0 800 0 800 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11033 Career Public School House No. 85, Street No. 4, Mohallah Qaim Din, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Primary PG - V 0 1500 1500 0 1500 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11034 The Renaissance Internatioal School System House No. 28, Street No. 03, PTV Coloney, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Primary PG - VIII 0 3850 4620 5000 0 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11035 Madinah Islamic School System House No. 03, Lane No. 2, Al Hadi Street, Bani gala, Islamabad. Bharakahu Primary PG - V 0 2000 2000 0 2000 2500 2500 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11036 Khurram Montessori and School System Dhoke Tali, Near Quaid e Azam University, Islamabad. Bharakahu Primary Prep - V 0 0 0 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11038 The Best Achiever Montessori School C/O Mohalla Daniyal Town, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 0 1000 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11041 Ali Model School Nain Sukh, Near Jamia Masjid Rehmatulilalamin, Bhara Kahu, Islamabad. Bharakahu Primary PG - V 0 1500 1500 0 1500 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11042 Ghazali Premier School Madina Town, Bhara Kahu, Islamabad. Bharakahu Primary PG - V 0 2500 2500 0 2500 2500 2500 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11043 AL Huda Model School Near Quaid E Azam University, Dhoke Tali, Islamabad Bharakahu Primary N - V 0 1000 0 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12001 Aftab Public School Simly Dam Road, Village Athal, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 1200 1200 0 1200 1500 1500 1500 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0
12002 Al Falah Education System Near 17 Meel Toll Palaza, Express way, Islamabad. Bharakahu Middle N - VIII 0 0 1200 0 1200 1200 1500 1500 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0
12005 Al Haq School of Modern Sciences Madni Mohallah, Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 0 0 0 0 1200 1200 1200 1400 1400 1400 1400 1500 1700 2200 0 0 0 0 0 0 0 0 0 0
12007 Al Meezan Educative System Dhoke Mohri, Mohalla Chaudhrian, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 800 800 0 800 800 800 800 800 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12010 Best Future Academy Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 600 6000 0 600 700 700 700 800 800 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0
12011 Bilal Model School Jhandala Chowk, Pind Begwal, Simly Dam Road, Islamabad. Bharakahu Middle N - VIII 0 1300 1300 0 1300 1300 1300 1300 1400 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0
12013 Bright Future Public School Dhoke Jilani, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12017 Career Public School Kiyani Road, Athal Chowk, Main Simly Dam, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 1600 1600 1600 0 1600 1600 1600 1600 1800 1800 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0
12019 Creative School System Kot Hathiyal, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 850 850 0 850 900 900 900 950 950 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12020 Decent Public School House No. 02, Street No. 09, Usmanabad, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1400 0 1400 1500 1500 1500 1500 1600 1600 1600 1600 0 0 0 0 0 0 0 0 0 0 0 0
12024 Hira School Saraye Kiani Avenue, Madina Town, Bhara Kahu, Islamabad Bharakahu Middle PG - VIII 0 1100 1100 0 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 0 0 0 0 0
12025 House of Light School Village & PO Pind Begwal, Simly Dam Road, Islamabad. Bharakahu Middle N - VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12026 Iqra Scholars Movement Sarwar Road, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 0 2000 0 2000 2000 2000 2000 2000 2000 2500 2500 2500 3000 3000 0 0 0 0 0 0 0 0 0 0
12028 Islamabad Grammar School Nai Abadi, Rizwan Shaheed Road, Chaki Chowk, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 750 0 750 750 750 750 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0
12029 Islamabad Public School Mohalla Al-Noor, Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12030 Islamia Public Model School Dhoke Mohri, PO Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1400 0 1400 1400 1500 1500 1500 1600 1600 1700 1700 0 0 0 0 0 0 0 0 0 0 0 0
12032 Mehria Quality Education System Dhoke Jillani, Bhara Kahu, Islamabad. Bharakahu Higher Secondary PG - XII 0 2000 2000 0 2000 2000 2000 2000 2000 2000 2000 2000 2500 2500 2500 3000 3000 0 0 0 0 0 0 0 0
12035 Mukhtar School Chashma Road, Chashma Chowk, Kohsar Town, Bhara Kahu, Islamabad Bharakahu Middle PG - VIII 0 800 800 0 800 800 800 800 800 800 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12036 New Royal Pre Cadet School (Old: Muslim Model School) Col. Aman Ullah Road, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0
12038 My Dear Public School Mangu Town, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1000 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12039 New Angelique Public School New Mangyal, Bhara Kahu, Islamabad Bharakahu Middle N - VIII 0 0 0 0 0 800 800 800 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12042 Nighat Pervez Community School Near GO Guel Station, Behra Pul, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12044 Oxford Grammar School Shahpur Town, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 1400 1400 0 1400 1500 1500 1600 1600 1600 1600 1600 1600 0 0 0 0 0 0 0 0 0 0 0 0
12045 Pak Arabian School System Expressway Road, 17 Meel, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 7500 7500 0 7500 7500 7500 7500 7500 7500 7500 7500 7500 0 0 0 0 0 0 0 0 0 0 0 0
12049 Quaid Academy Mohalla Umer E farooq, Sari Chowk, Phulgran, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 800 0 800 1200 1200 1200 1200 1300 1400 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0
12050 RG Grammar Public School Pind Begwal, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1100 0 1100 1150 1150 1150 1200 1200 1250 1250 1250 0 0 0 0 0 0 0 0 0 0 0 0
12051 Rising Star Public School Kohatty Mohalla, Abbasi Town,Dhoke Jillani, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1300 0 1300 1400 1400 1400 1800 1800 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0
12052 Rizwana Memorial School Village & PO Phulgran, Mohra Rajput, Phulgran, Islamabad. Bharakahu Middle PG - VIII 0 2000 2000 0 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0
12053 Dar E Arqam School Near Sardar Begum Masjid, Main Muree Road, Bhara Kahu, Islamabad. Bharakahu Secondary I - X 0 0 0 0 0 4000 4000 4000 4000 4000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0
12054 Sir Syed Star Lyceum School Madina Town, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 950 950 950 950 950 950 950 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12056 Step Forward Education System Hillview Road, Sanjalian, North Bani Gala, Islamabad. Bharakahu Middle PG - VIII 0 1500 1500 0 1500 1700 1700 1700 1800 1800 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0
12059 The Abdullah Public School Near Ayesha Masjid, Ahmed Town, Bhara Kahu, Islamabad. Bharakahu Middle I - VIII 0 0 0 0 0 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12060 The Broad Vision School System Dhoke Mohri, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12061 The Excellent Model School Street No. 04, Nain Sukh Town, Bhara Kahu, Islamabad. Bharakahu Primary PG - V 0 1000 1000 0 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12062 The Innovative School System Nai Abadi, Near Naqash Bakers, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 0 600 0 600 700 700 700 800 800 900 900 1000 0 0 0 0 0 0 0 0 0 0 0 0
12063 The Innovators School System Mohalla Qaim Deen, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 1500 1500 0 1500 1500 1500 1500 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0
12064 The Kids Foundation School Rizwan Shaheed Road, Ahmed Town, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 1800 1800 0 1800 2000 2000 2000 2000 2000 2000 2000 2000 2500 2500 0 0 0 0 0 0 0 0 0 0
12066 The Smart School Main Murree Road, Bhara Kahu, Behra Pul, Islamabad. Bharakahu Middle PG - VIII 0 4800 4800 0 5200 5200 5200 5200 5200 5200 5200 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12070 The Unique Rising Stars School Seri Chowk, Near Mamo G Restaurent, Phulgran, Islamabad. Bharakahu Middle PG - VIII 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12071 London Academic Plan School (LAPS) Main Kiyani Road, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 2800 2850 0 2900 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0 0
12072 American Lycetuff DNK School System Simly Dam Road, Supring Valley Society, Bank Colony, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 5500 0 6000 0 6000 6000 6500 6500 6500 6500 6500 6500 6500 6500 0 0 0 0 0 0 0 0 0 0
12073 Al Harmain Public School Dhoke Haji Abdul Hameed, Nain Sukh, Post Office Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 650 850 850 0 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12076 Kids Zone School Mohalla Tikka Khan, Main Bazar, Bhara Kahu, Islamabad. Bharakahu Primary N - V 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12077 Prince Oriental School & College Opp St No. 5, Prince Road, Bhara Kahu, Islamabad. Bharakahu Secondary PG - XII 0 3000 0 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0
12080 AMS School Plot NO. 18, Street No. 02, Mangu Town, Bhara Kahu, Islamabad. Bharakahu Middle PG - X (Arts) 0 0 1000 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0
12082 GH Foundation Model School near Army Camp, Col Aman Ullah Road, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 3000 3000 0 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0
12083 Ghazali Premier School Kiani Road, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 3000 3000 0 3000 3000 3000 3000 3000 4500 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0
12084 Islamabad Learning Model School Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 0 1500 1500 0 1500 1500 1500 1500 1500 2000 1500 1500 0 0 0 0 0 0 0 0 0 0 0 0
12085 Marium School Foundation Noor Haq Trust, Hill View Road, Sangjalia, Bani Gala, Islamabad Bharakahu Middle N - VIII 0 0 2500 2500 2500 2500 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12086 Pak School System Street No. 01, Mohalla Ticka Khan Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 1500 1500 0 1500 1500 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0
12087 Readers Educational System Hill View Road, Banigala, Islamabad. Bharakahu Middle PG - V 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12088 Ghazali Premier School Mohra Road, Seri Chowck, Phulgran, Islamabad. Bharakahu Middle PG - VIII 0 2500 2500 0 2500 2500 2500 2500 2500 2500 2500 2500 3000 0 0 0 0 0 0 0 0 0 0 0 0
12089 The Lyceum Inn School Dhoke Mohri, Near Jamia Masjid Bilal, Bhara Kahu, Islamabad. Bharakahu Middle N - VIII 0 0 1200 0 1200 1300 1300 1400 1400 1500 1500 1600 1600 0 0 0 0 0 0 0 0 0 0 0 0
12093 Olevels.com School Plot No. 786, Hillview Road, Bani Gala, Islamabad. Bharakahu Middle Pre N - V 0 0 0 0 0 15000 15000 15000 15000 26000 26000 26000 26000 0 0 0 0 0 0 0 0 0 0 26000 30000
12096 Galaxy School System Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0
12097 Imperial Education System Near Rehmat Masjid, Main Shahpur Road, Bhara Kahu, Islamabad Bharakahu Middle PG - VIII 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
12100 Younis Foundation School Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Middle I - VIII 0 0 0 0 0 750 750 800 800 850 850 900 1000 0 0 0 0 0 0 0 0 0 0 0 0
12101 Dar e Arqam Schools Main Jinnah Road, Main Bani Gala, Islamabad. Bharakahu Middle PG - VIII 0 3000 3000 0 3000 3500 3500 3500 3500 3500 4000 4000 4500 4500 4500 0 0 0 0 0 0 0 0 0 0
12102 Dastak School System Fazaia Chowk, Main Simly Dam Road, Pind Begwal, Islamabad. Bharakahu Middle PG - VIII 0 1100 1100 1100 0 1100 1200 1300 1400 1500 1600 1600 1800 0 0 0 0 0 0 0 0 0 0 0 0
12103 The Alpha Science School Near TMCG, Kot Hathiyal, Bhara Kahu, Islamabad Bharakahu Middle PG - VIII 0 1500 1500 0 1500 2000 2000 2000 2000 2000 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0
12104 The Broad Vision School System Bhera Pul, Main Murree Road, Bhara Kahu, Islamabad. Bharakahu Middle PG - VIII 0 1500 1500 0 1500 2000 2000 2000 2000 2000 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0
12105 The Empire School Main Street, Madina Town, Athal Chowk, Bhara Kahu, Islamabad Bharakahu Middle PG - VIII 0 1500 1700 1700 0 2000 2000 2000 2200 2200 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0
12107 The Empire School Main Street, Madina Town, Athal Chowk, Bhara Kahu, Islamabad Bharakahu Middle PG - VIII 0 1500 1700 1700 0 2000 2000 2000 2200 2200 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0
13001 Aim High School & Montessori House No. 42, Bank Colony, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 2000 2000 0 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0
13002 Al Firdous Community Model School Steet No. 05, Adil Street, 17 Meel, Bhara Kahu, Islamabad. Bharakahu Secondary N - XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13006 Babur Public School Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 800 800 0 800 900 900 900 900 900 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0
13007 Bahria Foundation College Simly Dam Road, Near Naval Farms, Pind Begwal, Islamabad. Bharakahu Secondary Mont - X 3610 0 0 0 0 3610 3610 3610 3610 3610 3610 3610 3610 3610 3610 0 0 0 0 0 0 0 0 0 0
13008 Colonel's Academy Pakistan Jan Plaza, Opp. Mustafa Apartments, PO Chattar, Islamabad Bharakahu Secondary PG - X 0 1000 1000 0 1000 1000 1000 1000 1000 1000 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0 0 0
13009 The Arqam Schools Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 2500 2500 0 2500 2500 2500 2500 2500 2500 2500 2500 3000 3000 3000 0 0 0 0 0 0 0 0 0 0
13013 Islamic Foundation School Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 1800 1800 0 1800 1800 1800 1800 1800 1800 2200 2200 2200 2200 2200 0 0 0 0 0 0 0 0 0 0
13014 Jan Public School Mohallah AL Noor, Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Secondary N - X (Arts) 0 0 0 0 850 850 850 850 850 850 900 900 900 950 950 0 0 0 0 0 0 0 0 0 0
13015 Khawarizmi Science Academy Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 0 1000 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0
13016 Minhaj ul Quran Model School Nai Abadi, Main Murree Road, Bhara Kahu, Islamabad Bharakahu Secondary PG - X 0 0 2000 0 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0
13017 Minhaj ul Quran Model Secondary School Main Murree Road, Bhehra Pul, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 0 2200 0 2200 2200 2200 2200 2200 2200 2500 2500 2500 2800 2800 0 0 0 0 0 0 0 0 0 0
13019 Read Foundation High School Kiyani Road, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 2700 2700 0 2700 2700 2700 2700 2700 2700 2700 2700 2700 3000 3000 0 0 0 0 0 0 0 0 0 0
13020 Paramount High School & College Tauheedabad, Sarwar Road, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 4200 0 4200 0 4200 4200 4200 4200 4200 4200 4200 4200 4500 4500 0 0 0 0 0 0 0 0 0 0
13023 Sir Syed Academy Main Bazar, Nai Abadi, Bhara Kahu, Islamabad. Bharakahu Secondary N - X (Arts) 0 2000 2000 2000 0 2000 2000 2000 2000 2500 2500 2500 2500 3000 3000 0 0 0 0 0 0 0 0 0 0
13024 The Cambridge School Col Amanullah Road, Near Army Camp, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 1500 1500 0 1500 1200 1300 1400 1500 1600 1800 1800 180 1800 1800 0 0 0 0 0 0 0 0 0 0
13025 The Citizen Foundation Secondary School (TCF) Serri Chowk, Simly Dam Road, Village Athal, Islamabad Bharakahu Secondary PG - X 0 270 270 0 270 270 270 270 270 270 270 270 270 270 270 0 0 0 0 0 0 0 0 0 0
13026 The Concept International School Teachers Colony, Main Bazar, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 1600 1600 0 1600 1700 1700 1700 1800 1800 1800 1800 1800 1800 1800 0 0 0 0 0 0 0 0 0 0
13029 The Rise International School Education Plaza, First Floor, Main Murree Road, Bhera Pul, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 2700 0 0 0 0 2800 2800 2800 2800 2800 2800 2800 2900 2900 2900 0 0 0 0 0 0 0 0 0 0
13030 The Smart School Simly Dam Road, Near Police Station, Bhara Kahu, Islamabad. Bharakahu Secondary N - X 0 4800 4800 0 4800 4800 4800 4800 4800 4800 4800 4800 4800 4800 4800 0 0 0 0 0 0 0 0 0 0
13032 Young Scholars School System Near Korang Bridge, Simly Dam Road, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 5000 5000 0 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0
13033 The HighField School 16, West Road-1, Cabinet Division Employees, Co-operating Housing Society, Islamabad Bharakahu Secondary PG - X 0 4400 4400 0 4400 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 0 0 0 0 0 0 0 0 0 0
13034 The Arqam School Seri Chowk, Phulgran, Simly Dam Road, Bhara Kahu, Islamabad Bharakahu Secondary PG - VIII 0 2500 2500 0 2500 2500 2500 2500 2500 2500 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0
13038 Future Oasis (Evening shift of American Lycetuff DNK School System) Simly Dam Road, Near BOP, Bank Colony, Seri Chowk, Bhara Kahu, Islamabad. Bharakahu Secondary PG - X 0 2500 2500 2500 0 3000 3000 3000 3500 3500 4000 4000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0
13039 The Concept Science School Mohra Rajputan, Seri Chowk, Islamabad Bharakahu Secondary PG - X 0 2000 2000 0 0 2200 2200 2200 2200 2200 2500 2500 2500 3000 3000 0 0 0 0 0 0 0 0 0 0
13040 Scholars Public School (Senior Section) Mohalla Chaudhrian, Main Muree Road, Bhera Pul, Bhara Kahu, Islamabad. Bharakahu Secondary VI - X 0 0 0 0 0 0 0 0 0 0 2500 2500 2500 3000 3000 0 0 0 0 0 0 0 0 0 0
